Knowledge about Stainless Steel Category Grades and Standards used in Commercial Kitchen Refrigerators
Aug 22,2023 - 15:50 Reading:990
Stainless steel, also known as acid-resistant steel, typically contains alloy elements such as nickel, chromium, molybdenum, and tungsten in metallurgy to be called stainless steel. Stainless steel is commonly classified as follows:
Stainless Steel Categories based on the structural state:
martensitic stainless steel
ferritic stainless steel
austenitic stainless steel
duplex (austenite-ferrite) stainless steel
precipitation-hardening stainless steel
Stainless Steel Categories based on composition:
chromium stainless steel
chromium-nickel stainless steel
chromium-manganese-nitrogen stainless steel
... etc.
Stainless Steel Categories based on corrosion resistance:
stainless steel (resistant to corrosion in the air)
and acid-resistant stainless steel (able to resist corrosion in certain chemical media)
Stainless Steel Categories based onchemical composition:
High chromium stainless steel (such as 4Cr13, Cr17, Cr28, Cr17Ti, etc.)
chromium-nickel stainless steel (such as 0Cr18Ni9Ti, Cr18Ni12Mo2Ti)
chromium-manganese-nitrogen stainless steel (such as Cr17Mn13Mo2N)
Stainless Steel Grades are grouped as follows:
200 series: chromium-nickel-manganese austenitic stainless steel
300 series: chromium-nickel austenitic stainless steel
400 series: ferritic and martensitic stainless steel
500 series: heat-resistant chromium alloy steel
600 series: martensitic precipitation-hardening stainless steel
International Conversion Chart of Stainless Steel Standard Codes
U.S.A. | GERMANY | GERMANY | FRANCE | JAPAN | ITALY | SWEDEN | U.K. | U.E. | SPAIN | RUSSIA |
AISI | DIN 17006 | W.N. 17007 | AFNOR | JIS | UNI | SIS | BSI | EURONORM | UNE | GOST |
201 | SUS 201 | |||||||||
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | SUS 301 | X 12 CrNi 1707 | 23 31 | 301S21 | X 12 CrNi 17 7 | X 12 CrNi 17-07 | |
302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | SUS 302 | X 10 CrNi 1809 | 23 31 | 302S25 | X 10 CrNi 18 9 | X 10 CrNi 18-09 | 12KH18N9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | SUS 303 | X 10 CrNiS 1809 | 23 46 | 303S21 | X 10 CrNiS 18 9 | X 10 CrNiS 18-09 | |
303 Se | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | 303S41 | X 10 CrNiS 18-09 | 12KH18N10E | ||||
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | SUS 304 | X 5 CrNi 1810 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 | X 6 CrNi 19-10 | 08KH18N10 06KH18N11 |
304 N | SUS 304N1 | X 5 CrNiN 1810 | ||||||||
304 H | SUS F 304H | X 8 CrNi 1910 | X 6 CrNi 19-10 | |||||||
304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 CrNi 1911 | 23 52 | 304S11 | X 3 CrNi 18 10 | X 2 CrNi 19-10 | 03KH18N11 |
X 2 CrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Az | SUS 304LN | X 2 CrNiN 1811 | 23 71 | |||||
305 | Z 8 CN 18-12 | SUS 305 | X 8 CrNi 1812 | 23 33 | 305S19 | X 8 CrNi 18 12 | X 8 CrNi 18-12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | X 15 CrNiSi 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 CrNi 2314 | 309S24 | X 15 CrNi 23 13 | |||
309 S | SUS 309S | X 6 CrNi 2314 | X 6 CrNi 22 13 | |||||||
310 | X 12 CrNi 25 21 | 1.4845 | SUH 310 | X 22 CrNi 2520 | 310S24 | 20KH23N18 | ||||
310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 23 61 | X 6 CrNi 25 20 | 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20KH25N20S2 | ||||
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | SUS 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | SUS 316 | X 5 CrNiMo 1713 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | SUS F 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
X 2 CrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Az | SUS 316LN | X 2 CrNiMoN 1712 | ||||||
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | 23 75 | ||||||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08KH16N13M2B | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09KH16N15M3B | ||||||
317 | SUS 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | ||||||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1816 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | ||||||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | SUS 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18-11 | 08KH18N10T |
321 H | SUS 321H | X 8 CrNiTi 1811 | 321S20 | X 7 CrNiTi 18-11 | 12KH18N10T | |||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 23 24 | ||||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | SUS 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | 08KH18N12B |
347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904L | 1.4939 | Z 12 CNDV 12-02 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||||||
403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 12 C 13 | SUS 403 | X 12 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | X 6 Cr 13 | 12Kh13 |
405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | X 6 CrAl 13 | ||
X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18SYu | |||||||
409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | SUH 409 | X 6 CrTi 12 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | ||||||||||
410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 10 C 13 Z 12 C 13 | SUS 410 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 | X 12 Cr 13 | 12Kh13 |
410 S | X 6 Cr 13 | 1.4000 | Z 6 C 13 | SUS 410S | X 6 Cr 13 | 23 01 | 403S17 | X 6 Cr 13 | 08Kh13 | |
414 |
Color indicators:
These are austenitic grades
These are ferritic grades
These are ferritic-austenitic grades ( otherwise known as Duplex and Superduplex)
Chemical Composition Chart of Stainless Steel International Standard Codes
Standard of Country | Chemical Composition | |||||||||||
USA | German | UK | Japan | C Max | SI Max | Mn Max | P max | S Max | Ni | Cr | Mo | |
AISI | W-Nr | DIN KURZNAME | BS | JIS | ||||||||
301 | 14310 | X12Cr Ni 177 | 301S21 | SUS 301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | - |
304 | 14301 | XDCr Ni 189 | 304S16 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | - |
304L | 14306 | X3Cr Ni 89 | 304S12 | SUS 304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | - |
305 | 14303 | X5Cr Ni 1911 | 305S19 | SUS 305 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | - |
310S | 14841 | X 15 Cr Ni Si 2520 | 310S24 | SUS 310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | - |
316 | 14401 | X15 Cr Ni Mo 1810 | 306S16 | SUS 316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | 14435 | X15 Cr Ni Mo 1812 | 306S12 | SUS 316 L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
430 | 14016 | X8Cr 17 | 430S17 | SUS 430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 | - |
434 | 14113 | - | - | SUS 434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 | 0.75-1.25 |
410 | 14006 | X10 Cr 13 | 410S21 | SUS 410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 | - |
420 | 14021 | X 20 Cr 13 | 420S29 | SUS 420 J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.00-14.00 | - |
420 | 14034 | X 40 Cr 13 | 420S45 | SUS 420 J2 | 0.26 - 0.40 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.00-14.00 | - |
Physical and Mechanical Propertise Chart of Stainless Steel International Standard Codes
USA | German | UK | Japan | Tensile test(min) | Hardness (Max) | |||||||
AISI | W-Nr | DIN KURZNAME | BS | JIS | Y/S | T/S | Elongation | HB | HRB | Hv | ||
kg/mm2 | N/mm2 | kgf/mm2 | N/mm2 | |||||||||
301 | 14310 | X12Cr Ni 177 | 301S21 | SUS 301 | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
304 | 14301 | XDCr Ni 189 | 304S16 | SUS304 | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
304L | 14306 | X3Cr Ni 89 | 304S12 | SUS 304L | 18 | 177 | 49 | 481 | 40 | 187 | 90 | 200 |
305 | 14303 | X5Cr Ni 1911 | 305S19 | SUS 305 | 18 | 177 | 49 | 481 | 40 | 187 | 90 | 200 |
310S | 14841 | X 15 Cr Ni Si 2520 | 310S24 | SUS 310S | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
316 | 14401 | X15 Cr Ni Mo 1810 | 306S16 | SUS 316 | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
316L | 14435 | X15 Cr Ni Mo 1812 | 306S12 | SUS 316 L | 18 | 177 | 49 | 481 | 40 | 187 | 90 | 200 |
430 | 14016 | X8Cr 17 | 430S17 | SUS 430 | 21 | 206 | 46 | 451 | 22 | 183 | 88 | 200 |
434 | 14113 | - | - | SUS 434 | 21 | 206 | 46 | 451 | 22 | 183 | 88 | 200 |
410 | 14006 | X10 Cr 13 | 410S21 | SUS 410 | 21 | 206 | 45 | 441 | 20 | 200 | 93 | 210 |
420 | 14021 | X 20 Cr 13 | 420S29 | SUS 420 J1 | 23 | 226 | 53 | 520 | 18 | 223 | 97 | 234 |
420 | 14034 | X 40 Cr 13 | 420S45 | SUS 420 J2 | 23 | 226 | 55 | 539 | 18 | 235 | 99 | 247 |
Popular item
-
Mega Top Pizza Prep Table Refrigerator with Pan Rail Top 60″ Inch
-
Cheapest Smallest Fridge Countertop with Glass Door 4 Gallon SC15
-
Cheapest Smallest Cooler Countertop with Glass Door 6 Gallon SC25
-
Cheapest Smallest Refrigerator Countertop with Glass Door 6 Gallon SC35
-
Top Freezer Display Fridge Freezer with Glass Door 55L 1.9 Cu Ft
-
Big Glass Door Kitchen Freezer Side by Side with Auto Defrost 1000 Liters
-
Grocery Store Swing Door Visi Merchandiser with Clear Front
-
Supermarket Horizontal Open Swing Door Merchandiser Refrigerator
-
Vertical Upright Fridge Built in Freezer Fridge 200L 7 Cu Ft
-
Glass Swing Door Cooler Ventilated Cooling 0–10℃ 268 Litre
-
Small Display Merchandiser Cooler with Clear Front 335 Litres
-
Mini Cooler Fridge with Self-Closing Door 105 Litres
-
Small Refrigerator with Slimline Design with Glass Door 135L
-
Small Beverage Cooler with Transparent Door 145 Litres
-
Small Drink Fridge with Glass Door and Led Lights 350L
-
Small Drink Fridge with Glass Door 0–10℃ 310 Liters
-
Stainless Steel Barrel Cooler Mini Bar Fridge for Wine and Beverage
-
Round Pepsi Cooler Freestanding with Top Open Cover
-
Mini Round Topo Chico Cooler Small Barrel Shape Upright
-
Outdoor Mobile Round coke Cooler for Party event Marketing